Wednesday 6th September
9:00am | Refreshments & Pastries | ||
9:20am | Welcome | Steven Clowes | |
9:40am | Quantum sensors from nitrogen-vacancy center in diamond: theory (Invited) | Adam Gali | Wigner Research Centre for Physics |
10:40am | The tin-vacancy in diamond: a goldilocks qubit (Invited) | Dorian Gangloff | University of Oxford, UK |
11:20am | Break | ||
12:00 | Integration of silicon vacancy centres in sub-micron silicon carbide membranes (Invited) | Florian Kaiser | Luxembourg Institute of Science and Technology |
12:40pm | Effective formation of optically active defects in diamond upon hot MeV ion implantation | Elena Nieto Hernandez | University of Torino, Italy |
1:00pm | Lunch | ||
2:00pm | Charge and spin noise experienced by a single NV spin near a surface (Invited) | Michael Flatté | University of Iowa, US |
2.40pm | Square Donut Shape of a Single Bi-Acceptor State in Si from the effective Mass Approximation | Julian Zanon | Eindhoven University of Technology, Netherlands |
3:00pm | Magnetic field gradient mediated spin-optomechanical coupling | Cliona Shakespeare | University of Jyvänskylä, Finland |
3:20pm | Towards the deterministic fabrication of SnV colour centres in doped diamond | Emilio Corte | University of Torino, Italy |
3:40pm | Break | ||
4:20pm | Poster Session & Drinks | ||
7:00pm | Conference Dinner – Thai Terrace, Guildford |
Thursday 7th September
9:00am | Refreshments & Pastries | ||
9:20am | Towards Deterministic Defect Center Fabrication Using Sandia’s Focused Ion Implantation Capabilities (Invited) | Ed Bielejec | Sandia National Lab, UK |
10:00am | TBC | Kristian Stockbridge | University of Surrey / Ionoptika |
10:40am | Exploitation of X-ray microscopy to study single impurities | Michael Stuckleberger | Deutsches Elektronen-Synchrotron DESY, Germany |
11:00am | Break | ||
11:40am | Efficient ns pulsed laser activation of silicon-based quantum emitters in the telecom range | Greta Andrini | INFN – Sez. di Torino, Italy |
12:00 | Defect Wave Functions for a Single Bi Ion in Si Using Real-Space Tight Binding Green’s Functions | Joseph Sink | University of Iowa, US |
12:20pm | Optically excited Precession of Magnetization at Low Fluence Regime | Nicholas Smith | Virginia Polytechnic and State University, US |
12:40pm | High-resolution characterisation of single ion IBIC detectors using a focused low-keV ion beam | Paul Räcke | Leibniz Institute of Surface Engineering, Germany |
1:00pm | Lunch | ||
2:00pm | High-yield atomically precise fabrication using arsenic in silicon and germanium (Invited) | Taylor Stock | University College London, UK |
2:40pm | 28Si Enrichment for Quantum Computers Using Ion Implantation and Layer Exchange | Ella Schneider | University or Surrey |
3:00pm | Laser writing of solid state quantum defects | Xingrui Cheng | University of Oxford, UK |
3:20pm | Towards an all-diamond superconducting quantum platform: Optimising CVD plasma using 3D printed titanium cage | Yi Jiang | University of Melbourne, Australia |
3:40pm | Break | ||
4:20pm | Generation of tin-vacancy quantum emitters via laser annealing in diamond | Andreas Thurn | University of Oxford, UK |
4:40pm | Formation efficiency of germanium-based colour centres in diamond upon nanoscale ion implantation and annealing | Vanna Pugliese | University of Torino, Italy |
5:00pm | High magnetic fields for control of dynamics in silicon donors | Ben Murdin | University of Surrey |
5:40pm | Close |
Friday 8th September
9:00am | Refreshments & Pastries | ||
9:20am | Highly enriched silicon with sub-3 ppm residual 29Si from focused ion beams and large scale single donor arrays for robust solid-state qubits (Invited remote presentation) | David Jamieson | University of Melbourne, Australia |
10:00am | Strategic wafer-scale creation of telecom single-photon emitters in silicon for large-scale quantum photonic integrated circuits (Invited) | Yonder Berencén | HZDR, Germany |
10:40am | A new telecoms addressable spin centre in silicon with millisecond coherence time | Mark Hughes | University of Salford, UK |
11:00am | Break | ||
11:40am | Optomechanical readout for donor spins in silicon via strain coupling | Henry Lyyra | University of Jyvänskylä, Finland |
12:00am | Enhanced collection efficiency from single colour centres in aluminium nitride nanopillars | Huseyin Bilge Yagci | Cardiff University, UK |
12:20pm | Focused Ion Beam Induced Strain of Nanomembranes | Mateus Masteghin | University of Surrey |
12:40pm | Enhancement of Microwave to Optical Spin-Based Quantum Transduction via a Magnon Mode | Tharnier Puel | University of Iowa, US |
1:00pm | Lunch | ||
2:00pm | Close |